<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Road to Reality</title>
	<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/</link>
	<description>Books that help in understanding of reality</description>
	<pubDate>Thu, 11 Mar 2010 05:21:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Software Generalist &#187; Blog Archive &#187; Software Generalist Worldview</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-827</link>
		<dc:creator>Software Generalist &#187; Blog Archive &#187; Software Generalist Worldview</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:38:48 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-827</guid>
		<description>[...] classification. When thinking I recalled a three worlds diagram in Roger Penrose&#8217;s The Road to Reality book depicting the Platonic mathematical, the physical and the mental. So I came up with Software [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] classification. When thinking I recalled a three worlds diagram in Roger Penrose&#8217;s The Road to Reality book depicting the Platonic mathematical, the physical and the mental. So I came up with Software [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; Quantum Field Theory I</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-324</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; Quantum Field Theory I</dc:creator>
		<pubDate>Sat, 30 May 2009 23:13:31 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-324</guid>
		<description>[...] of QFT. Upon its arrival I immersed myself into it and in my opinion the first volume is like The Road to Reality but more mathematically oriented with proofs, numerous examples, historical notes, generous [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of QFT. Upon its arrival I immersed myself into it and in my opinion the first volume is like The Road to Reality but more mathematically oriented with proofs, numerous examples, historical notes, generous [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; Quantum Field Theory Demystified</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-309</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; Quantum Field Theory Demystified</dc:creator>
		<pubDate>Thu, 28 May 2009 22:12:20 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-309</guid>
		<description>[...] and mathematics behind physical concepts discussed in more popular books that I read before such as The Road to Reality, Deep Down Things and The Great Design, Not Even Wrong and the Trouble With Physics and The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and mathematics behind physical concepts discussed in more popular books that I read before such as The Road to Reality, Deep Down Things and The Great Design, Not Even Wrong and the Trouble With Physics and The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; Graphical Notation for Memory Dumps (Part 1)</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-297</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; Graphical Notation for Memory Dumps (Part 1)</dc:creator>
		<pubDate>Sat, 23 May 2009 21:53:51 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-297</guid>
		<description>[...] by Penrose tensor notation encountered in The Road to Reality book I&#8217;d like to introduce Visual Dump Objects (VDO) notation to depict and communicate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Penrose tensor notation encountered in The Road to Reality book I&#8217;d like to introduce Visual Dump Objects (VDO) notation to depict and communicate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; Relativity Demystified</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-274</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; Relativity Demystified</dc:creator>
		<pubDate>Wed, 20 May 2009 08:41:58 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-274</guid>
		<description>[...] while approaching the end of the book. The algebraic treatment of tensors is refreshing after The Road to Reality which uses mostly graphical notation devised by Roger Penrose. I finally [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] while approaching the end of the book. The algebraic treatment of tensors is refreshing after The Road to Reality which uses mostly graphical notation devised by Roger Penrose. I finally [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; A First Course in String Theory</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-207</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; A First Course in String Theory</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:03:45 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-207</guid>
		<description>[...] Not Even Wrong and the Trouble With Physics that criticise the theory. Last year I also read The Road to Reality that has a few chapters devoted to String Theory critics. However I always wanted to understand [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not Even Wrong and the Trouble With Physics that criticise the theory. Last year I also read The Road to Reality that has a few chapters devoted to String Theory critics. However I always wanted to understand [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-121</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:49:14 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-121</guid>
		<description>I've decided to reread it again in 2009 because some topics like GR and QED was not clear for me from the first full reading.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve decided to reread it again in 2009 because some topics like GR and QED was not clear for me from the first full reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; The Princeton Companion to Mathematics</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-51</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; The Princeton Companion to Mathematics</dc:creator>
		<pubDate>Mon, 13 Oct 2008 10:21:28 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-51</guid>
		<description>[...] The Road to Reality [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Road to Reality [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literate Scientist &#187; Blog Archive &#187; Mathematics: Form and Function</title>
		<link>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-49</link>
		<dc:creator>Literate Scientist &#187; Blog Archive &#187; Mathematics: Form and Function</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:40:12 +0000</pubDate>
		<guid>http://www.literatescientist.com/2008/02/22/the-road-to-reality/#comment-49</guid>
		<description>[...] of the founder of category theory. The similar overview of modern mathematics can be found in The Road to Reality book and the recent 1000 page &#8220;The Princeton Companion to Mathematics&#8221;. One note that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the founder of category theory. The similar overview of modern mathematics can be found in The Road to Reality book and the recent 1000 page &#8220;The Princeton Companion to Mathematics&#8221;. One note that [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
